Iran virtual dedicated server
Virtual dedicated servers or VPS small sample of dedicated servers (Dedicated Server) that has dedicated resources at their disposal quality over the virtual servers (VPS) offering, but more important difference in this type of service, the use of high-speed SSD drive is the high speed loading site and the virtual server will provide
Top features of the service ..
50% discount on the purchase of the first month

![]() | IRVDS-1 Order Windows | IRVDS-2Order Windows | IRVDS-3Order Windows | IRVDS-4Order Windows | IRVDS-5Order Windows |
---|---|---|---|---|---|
Monthly | 1,790,000 IRR | 2,250,000 IRR | 2,790,000 IRR | 3,250,000 IRR | 3,790,000 IRR |
Ram | 2GB | 3GB | 4GB | 6GB | 8GB |
CPU | 2 Core | 3 Core | 3 Core | 4 Core | 4 Core |
HDD Space | 50GB | 80GB | 100GB | 130GB | 150GB |
Monthly Traffic | 200GB | 225GB | 250GB | 300GB | 300GB |
Processor Core | 4/8t | 20/40t | 56/112t | 64/128t |
Network Connection | 100MB | 1Gbps | 1Gbps | 1Gbps |
Reboot Panel | ||||
IP | 1 | 1 | 1 | 1 |
Windows Server 2012 (Optional) | 1,180,000 IRR | |||
cPanel(Optional) | 1,100,000 IRR | |||
DirectAdmin(Optional) | 900,000 IRR | |||
Plesk Unlimited Domain - Web Host Edition (Optional) | 2,100,000 IRR | |||
Plesk 30 Domains - Web Pro Edition | 1,200,000 IRR |
Simple Plan | Bronze Plan | Silver Plan | Gold Plan | |
---|---|---|---|---|
Monthly | Free | 1,000,000 IRR | 2,000,000 IRR | 3,000,000 IRR |
OS and Control Panel installation | With Special Partitions | With Special Partitions |
||
Hardware Support | ||||
Network Support | ||||
Webserver Config | ||||
Email Config | ||||
Backup Config | Per request | Per request | Per request | |
100GB Additional Backup Space | ||||
Security Config | Half Config | Half Config | Full Config | |
Server Check | Per request | Per request | ||
OS Reinstallation | KVM Access | One Time - KVM Access | Unlimite - KVM Access | |
Data Transfer | ||||
Availability Monitoring | ||||
KVM | Per request (2 Hours) | Per request (2 Hours) | Per request (2 Hours) | Per request (2 Hours) |
Server Monitoring | ||||
Virtuallization | Special OS | Special OS | ||
Virtual Server Config | Special OS | |||
Solusvm Access | Special OS | |||
Phone Support |